<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Right Guy's Blog</title>
	<atom:link href="http://www.therightguy.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therightguy.info</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 22:00:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Gmail Updates Its Look, Adds Themes</title>
		<link>http://www.therightguy.info/2008/11/19/gmail-updates-its-look-adds-themes/</link>
		<comments>http://www.therightguy.info/2008/11/19/gmail-updates-its-look-adds-themes/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:00:20 +0000</pubDate>
		<dc:creator>The Right Guy</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Ascii]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Colors]]></category>

		<category><![CDATA[Design Customization]]></category>

		<category><![CDATA[Few Days]]></category>

		<category><![CDATA[Gmail]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Igoogle]]></category>

		<category><![CDATA[Inbox]]></category>

		<category><![CDATA[Interface Customization]]></category>

		<category><![CDATA[Lame Duck]]></category>

		<category><![CDATA[Mdash]]></category>

		<category><![CDATA[Offerings]]></category>

		<category><![CDATA[Skins]]></category>

		<category><![CDATA[Slow Rollout]]></category>

		<category><![CDATA[Spice]]></category>

		<category><![CDATA[Themes]]></category>

		<category><![CDATA[Third Party]]></category>

		<category><![CDATA[Train]]></category>

		<category><![CDATA[Web Based Email]]></category>

		<guid isPermaLink="false">http://www.therightguy.info/2008/11/19/gmail-updates-its-look-adds-themes/</guid>
		<description><![CDATA[Google&#8217;s beloved web-based email client has always been ripe for third-party design customization (we&#8217;ve always been partial to the Gmail Redesigned skin in Better Gmail, for example), but now Gmail is officially riding the interface customization train by offering 30-some new themes to spice up your inbox. Keep reading for a quick look at some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.therightguy.info/wordpress/wp-content/plugins/wp-o-matic/cache/f544f_gmail-ninja.png" width="164" height="125" />Google&#8217;s beloved web-based email client has always been ripe for third-party design customization (we&#8217;ve always been partial to the <a href="http://userstyles.org/styles/5867">Gmail Redesigned skin</a> in <a href="http://lifehacker.com/software/exclusive-lifehacker-download/better-gmail-2-firefox-extension-for-new-gmail-320618.php">Better Gmail</a>, for example), but now Gmail is officially riding the interface customization train by offering 30-some new themes to spice up your inbox. Keep reading for a quick look at some of the cool new offerings.</p>
<p><img src="http://www.therightguy.info/wordpress/wp-content/plugins/wp-o-matic/cache/f544f_skins_grid.png" width="540" height="840" />Unfortunately I still don&#8217;t see the <a href="http://mail.google.com/mail/?shva=1#settings/themes">Themes tab in my Gmail settings</a>, but Google is an expert of the slow rollout, so we can all expect them sometime in the next few days. I&#8217;m partial to the ascii/Terminal theme, though it&#8217;s probably a touch on the impractical side. Other than that, a lot of the offerings actually look really nice&mdash;especially compared with some of the lame duck skins Google offers in iGoogle. If I see themes in my account soon, I&#8217;ll update the post with larger pictures. Let&#8217;s hear which themes you like best&mdash;and whether or not they&#8217;re actually enabled in your accounts yet&mdash;in the comments. <em>Thanks Mark!</em>
<div><a href="http://gmailblog.blogspot.com/2008/11/spice-up-your-inbox-with-colors-and.html">Spice up your inbox with colors and themes</a> [Official Gmail Blog]</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therightguy.info/2008/11/19/gmail-updates-its-look-adds-themes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pipl Updates, Offers Better Organized Stalking</title>
		<link>http://www.therightguy.info/2008/11/19/pipl-updates-offers-better-organized-stalking/</link>
		<comments>http://www.therightguy.info/2008/11/19/pipl-updates-offers-better-organized-stalking/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:00:19 +0000</pubDate>
		<dc:creator>The Right Guy</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Abundance]]></category>

		<category><![CDATA[Accuracy]]></category>

		<category><![CDATA[Accurate Results]]></category>

		<category><![CDATA[Email Addresses]]></category>

		<category><![CDATA[Favorite Place]]></category>

		<category><![CDATA[People Search]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Pipl]]></category>

		<category><![CDATA[Profiles]]></category>

		<category><![CDATA[Search Engine]]></category>

		<category><![CDATA[Search Tools]]></category>

		<category><![CDATA[Stalking]]></category>

		<guid isPermaLink="false">http://www.therightguy.info/2008/11/19/pipl-updates-offers-better-organized-stalking/</guid>
		<description><![CDATA[Previously mentioned people search engine Pipl has updated with a slightly tweaked look and better, more organized results. In a quick comparison between recently featured 123people and Pipl, the results at Pipl thoroughly outdid 123people on accuracy when I searched for myself, including much more accurate results for real email addresses belonging to me. Just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.therightguy.info/wordpress/wp-content/plugins/wp-o-matic/cache/9e483_pipl.png" width="305" height="188" /><a href="http://lifehacker.com/software/search-techniques/find-people-with-pipl-289655.php">Previously mentioned</a> people search engine Pipl has updated with a slightly tweaked look and better, more organized results. In a quick comparison between <a href="http://lifehacker.com/5077685/thoroughly-invade-someones-privacy-with-123people">recently featured 123people</a> and Pipl, the results at Pipl thoroughly outdid 123people on accuracy when I searched for myself, including much more accurate results for real email addresses belonging to me. Just enter anyone&#8217;s name and the city where they live and let Pipl dig up their online profiles, email addresses, photos, and more. With the abundance of <a href="http://lifehacker.com/tag/people-search/">people search tools</a> available on the internet, it&#8217;s easier than ever to <a href="http://lifehacker.com/software/feature/how-to-track-down-anyone-online-329033.php">track down anyone online</a>. If you&#8217;ve already got a favorite place to stalk, let&#8217;s hear about it in the comments.
<div><a href="http://pipl.com/">Pipl</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therightguy.info/2008/11/19/pipl-updates-offers-better-organized-stalking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get $25 Restaurant Gift Cards for $1.50</title>
		<link>http://www.therightguy.info/2008/11/19/get-25-restaurant-gift-cards-for-150/</link>
		<comments>http://www.therightguy.info/2008/11/19/get-25-restaurant-gift-cards-for-150/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:00:15 +0000</pubDate>
		<dc:creator>The Right Guy</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[50 Cent]]></category>

		<category><![CDATA[Caveats]]></category>

		<category><![CDATA[Checkout]]></category>

		<category><![CDATA[Coupon Code]]></category>

		<category><![CDATA[Discount Cards]]></category>

		<category><![CDATA[Gift Card]]></category>

		<category><![CDATA[Gift Cards]]></category>

		<category><![CDATA[Gift Certificates]]></category>

		<category><![CDATA[Gift Food]]></category>

		<category><![CDATA[Gift Ideas]]></category>

		<category><![CDATA[Loving Friend]]></category>

		<category><![CDATA[Restaurant Gift]]></category>

		<category><![CDATA[Restaurants]]></category>

		<category><![CDATA[Serendipity]]></category>

		<category><![CDATA[Successes]]></category>

		<category><![CDATA[Surprise]]></category>

		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.therightguy.info/2008/11/19/get-25-restaurant-gift-cards-for-150/</guid>
		<description><![CDATA[Thanks to some sweet, sweet discount serendipity, $25 gift cards to restaurants around the country from Restaurant.com can be had through tomorrow, for $1.50 using a coupon code and a FatWallet link code. It&#8217;s pretty much the same offer as we previously posted, just a bit cheaper and, well, back again. The details: Head to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.therightguy.info/wordpress/wp-content/plugins/wp-o-matic/cache/06b21_restaurant_splash.jpg" width="494" height="220" style="block;" />Thanks to some sweet, sweet discount serendipity, $25 gift cards to restaurants around the country from Restaurant.com can be had through tomorrow, for $1.50 using a coupon code and a FatWallet link code. It&#8217;s pretty much the same offer as we <a href="http://lifehacker.com/5069261/buy-25-restaurant-gift-cards-for-2">previously posted</a>, just a bit cheaper and, well, back again. The details: Head to Restaurant.com, see what restaurants are participating near your ZIP code (and what caveats a gift card might entail, such as a minimum purchase amount or menu restrictions). Use <a href="http://www.fatwallet.com/cash-back-coupons/Restaurant/">FatWallet&#8217;s 25 percent off discount link</a> to actually buy the gift card, and enter the coupon code SURPRISE at checkout. You&#8217;ll need a FatWallet account to claim your 50 cent savings, and the coupon code is only good through Nov. 20, 2008. If you&#8217;re stuck for gift ideas for a food-loving friend, this is a pretty cheap way to knock one off the list. Tell us any catches or successes you find in the comments.</p>
<div><a href="http://gift.restaurant.com/index.asp">Restaurant.com Gift Certificates</a> [via <a href="http://www.wisebread.com/restaurantscom-80-off-coupon-code-25-gift-certificates-for-200">Wise Bread</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.therightguy.info/2008/11/19/get-25-restaurant-gift-cards-for-150/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Battle of the Free Visual Voicemail and Transcription Services</title>
		<link>http://www.therightguy.info/2008/11/19/battle-of-the-free-visual-voicemail-and-transcription-services/</link>
		<comments>http://www.therightguy.info/2008/11/19/battle-of-the-free-visual-voicemail-and-transcription-services/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:00:18 +0000</pubDate>
		<dc:creator>The Right Guy</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Blackberry]]></category>

		<category><![CDATA[Caller Id Number]]></category>

		<category><![CDATA[Caller Id Service]]></category>

		<category><![CDATA[Duration]]></category>

		<category><![CDATA[Feature Package]]></category>

		<category><![CDATA[Flash Site]]></category>

		<category><![CDATA[Free Transcription]]></category>

		<category><![CDATA[Free Voicemail]]></category>

		<category><![CDATA[Greetings]]></category>

		<category><![CDATA[Iphone]]></category>

		<category><![CDATA[Message Notification]]></category>

		<category><![CDATA[Notification Email]]></category>

		<category><![CDATA[Notification Emails]]></category>

		<category><![CDATA[Plain Vanilla]]></category>

		<category><![CDATA[Quality Recordings]]></category>

		<category><![CDATA[Text Message]]></category>

		<category><![CDATA[Transcription Company]]></category>

		<category><![CDATA[Transcription Services]]></category>

		<category><![CDATA[Voicemail Services]]></category>

		<category><![CDATA[Youmail]]></category>

		<guid isPermaLink="false">http://www.therightguy.info/2008/11/19/battle-of-the-free-visual-voicemail-and-transcription-services/</guid>
		<description><![CDATA[Both YouMail and MessageSling have long offered free services that let nearly any cell phone user listen to and manage their voicemail online, in the style of the iPhone&#8217;s &#8220;visual voicemail.&#8221; The stakes were raised this month when both also announced new transcription services, allowing you to read that call you just missed in a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.therightguy.info/wordpress/wp-content/plugins/wp-o-matic/cache/faf70_voicemail_comparison_splash.jpg" width="494" height="200" style="block;" />Both YouMail and MessageSling have long offered free services that let nearly any cell phone user listen to and manage their voicemail online, in the style of the iPhone&#8217;s &#8220;visual voicemail.&#8221; The stakes were raised this month when both also announced new transcription services, allowing you to read that call you just missed in a text message or online before actually listening or responding to it. One offers a limited free service, while the other is offering one-week trials of its paid transcription plans. We&#8217;ve given both a try and compiled each service&#8217;s feature package for comparison, so read on to see if it might be worth ditching your plain vanilla voicemail for something a bit more useful.</p>
<p><em><strong>Note:</strong></em> Both services use a basic voicemail-forwarding trick that works on any major carrier&#8217;s phone, and both respond fairly quickly to get you MP3-quality recordings of your voicemail.</p>
<p>I tested one of YouMail&#8217;s free transcription services, which the company says &#8220;vary in quality&#8221; compared to paid plans, and are limited to one contact or five messages from anybody, against MessageSling&#8217;s one-week trial of their 20-message-per-month &#8220;Basic&#8221; plan. I&#8217;d have liked to compare a YouMail paid service against MessageSling, but &#8220;ordering&#8221; a free plan from YouMail somehow blocked my attempts to buy a paid plan. If and when I can try out a paid plan, I&#8217;ll post the transcription results here.</p>
<h3>YouMail</h3>
<p><strong>What&#8217;s free:</strong></p>
<ul>
<li>Web-based visual voicemail listings and dial-in voicemail checking</li>
<li>Caller ID service</li>
<li>Customized greetings for specific contacts or groups</li>
<li>Download messages as MP3s</li>
<li>Folder organizing and archiving of messages</li>
<li>Unwanted caller blocking (hang-up before voicemail)</li>
<li>Non-Flash site for iPhone/Blackberry/WinMobile</li>
</ul>
<p> <strong>Message notification:</strong> Email with direct link to Flash voicemail player, or text message with caller ID, number, and voicemail stats (left or not, duration), with transcription stub if enabled.
<p><strong>Ads?:</strong> Corner ad on notification emails (in-house at the moment), banners and right-side box ads on voicemail page, and text ads at bottom of SMS notifications.</p>
<p><strong>Transcription Plans:</strong><br /> <img src="http://www.therightguy.info/wordpress/wp-content/plugins/wp-o-matic/cache/faf70_youmail_plans.jpg" width="582" height="366" align="center" /></p>
<p><strong>Transcription accuracy (free plan):</strong><br /> What was said (<a href="http://cache.gawker.com/assets/images/lifehacker/2008/11/voicemail_transcribe_test.mp3">MP3</a>):</p>
<blockquote><p>Hi Kevin, it&#8217;s, uh, Kevin. I&#8217;m calling to test out transcription. See you in Tallahassee tomorrow. Bye.</p></blockquote>
<p>What came in the text:</p>
<blockquote><p>Hi Kevin it s uh Kevin. I m calling 2 test out transcription. See u <em>(cut off).</em></p>
</blockquote>
<p>Online transcription:</p>
<blockquote><p>Hi Kevin it s uh Kevin. I m calling to test out transcription. See you in Tallahassee tomorrow bye.</p>
</blockquote>
<p><strong>Your web-based inbox:</strong><br /> <img src="http://www.therightguy.info/wordpress/wp-content/plugins/wp-o-matic/cache/faf70_youmail_inbox.jpg" width="796" height="445" align="center" /></p>
<h3>MessageSling</h3>
<p><strong>What&#8217;s free:</strong></p>
<ul>
<li>Web-based visual voicemail listings and dial-in voicemail checking</li>
<li>Customized greetings for specific contacts and groups</li>
<li>Download messages as MP3s</li>
<li>Gmail-style message labeling and search</li>
<li>Can edit transcripts of voicemails and update.</li>
</ul>
<p><strong>Ads?:</strong> None in emails, text alerts, or on site (so far).</p>
<p><strong>Message notification:</strong> Email with message MP3 attached and voicemail stats, and/or text message with phone number (and contact, if in book), voicemail stats, and transcription stub if enabled.</p>
<p><strong>Transcription Plans:</strong><br /> <img src="http://www.therightguy.info/wordpress/wp-content/plugins/wp-o-matic/cache/faf70_messagesling_plans.jpg" width="400" height="358" align="center" /></p>
<p><strong>Transcription accuracy (&#8221;Basic&#8221; plan):</strong><br /> What was said (<a href="http://cache.gawker.com/assets/images/lifehacker/2008/11/voicemail_transcribe_test2.mp3">MP3</a>):</p>
<blockquote><p>Hi Kevin, it&#8217;s, uh, Kevin. I&#8217;m calling to test out transcription. See you in Tallahassee tomorrow. Bye.</p></blockquote>
<p>What came in the text:</p>
<blockquote><p>Hi Kevin, it&#8217;s Kevin. I&#8217;m calling to test out transcription. S <em>(cut off).</em></p>
</blockquote>
<p>Online transcription:</p>
<blockquote><p>Hi Kevin, it&#8217;s Kevin. I&#8217;m calling to test out transcription. See you in Tallahassee tomorrow. Bye.</p>
</blockquote>
<p><strong>Your web-based inbox:</strong><br /> <img src="http://www.therightguy.info/wordpress/wp-content/plugins/wp-o-matic/cache/faf70_messagesling_inbox.jpg" width="699" height="332" align="center" /></p>
<p>That&#8217;s enough from our side of the screen&mdash;let&#8217;s hear how users of the two services, and those just catching up on them, split the difference in the poll below. If you&#8217;ve got another similar service that does the job for you, choose &#8220;Other&#8221; and tell us about it in the comments.</p>
<p><a href="http://answers.polldaddy.com/poll/1120580/">Which voicemail replacement service appeals to you?</a><br /> <span>( <a href="http://www.polldaddy.com">polls</a>)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therightguy.info/2008/11/19/battle-of-the-free-visual-voicemail-and-transcription-services/feed/</wfw:commentRss>
<enclosure url="http://cache.gawker.com/assets/images/lifehacker/2008/11/voicemail_transcribe_test.mp3" length="45662" type="audio/mpeg" />
<enclosure url="http://cache.gawker.com/assets/images/lifehacker/2008/11/voicemail_transcribe_test2.mp3" length="77354" type="audio/mpeg" />
		</item>
		<item>
		<title>Create a Live-Booting XP CD or DVD</title>
		<link>http://www.therightguy.info/2008/11/18/create-a-live-booting-xp-cd-or-dvd/</link>
		<comments>http://www.therightguy.info/2008/11/18/create-a-live-booting-xp-cd-or-dvd/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:00:17 +0000</pubDate>
		<dc:creator>The Right Guy</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Bare Essentials]]></category>

		<category><![CDATA[Boot Xp]]></category>

		<category><![CDATA[Cd Burning]]></category>

		<category><![CDATA[Cd Creators]]></category>

		<category><![CDATA[Cd Dvd]]></category>

		<category><![CDATA[Cdburnerxp]]></category>

		<category><![CDATA[Confessions]]></category>

		<category><![CDATA[Create Cd]]></category>

		<category><![CDATA[Dvd Burning]]></category>

		<category><![CDATA[Dvd Tool]]></category>

		<category><![CDATA[Forum Users]]></category>

		<category><![CDATA[Freeware Junkie]]></category>

		<category><![CDATA[Lot]]></category>

		<category><![CDATA[Windows 2000]]></category>

		<category><![CDATA[Windows Desktop]]></category>

		<category><![CDATA[Windows Xp]]></category>

		<guid isPermaLink="false">http://www.therightguy.info/2008/11/18/create-a-live-booting-xp-cd-or-dvd/</guid>
		<description><![CDATA[The creators of the previously mentioned, versatile CD/DVD burning tool CDBurnerXP have posted a guide in their forums to using the program to create a live-booting Windows XP (or 2000/2003) disc. It&#8217;s a multi-step process that involves a lot of settings to tweak, but at the end you should have a Windows desktop that loads [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.therightguy.info/wordpress/wp-content/plugins/wp-o-matic/cache/caf4d_xp_bootable.jpg" width="179" height="149" align="right" hspace="4" vspace="2" />The creators of the <a href="http://lifehacker.com/software/featured-windows-download/burn-cds-and-dvds-with-cdburnerxp-304430.php">previously mentioned</a>, versatile CD/DVD burning tool <a href="http://www.cdburnerxp.se/home">CDBurnerXP</a> have posted a guide in their forums to using the program to create a live-booting Windows XP (or 2000/2003) disc. It&#8217;s a multi-step process that involves a lot of settings to tweak, but at the end you should have a Windows desktop that loads straight from the boot. If you&#8217;re going to roll your own live-boot XP, you might want to get familiar with <a href="http://lifehacker.com/374376/trim-down-windows-to-the-bare-essentials">trimming it down to the bare essentials</a> for faster loads, or <a href="http://lifehacker.com/386526/slipstream-service-pack-3-into-your-windows-xp-installation-cd">slipstreaming your installation</a> to avoid Windows Update nags that will, frankly, never go away. I haven&#8217;t given it a thorough test yet, but online forum users seem to give it the thumbs up. Let us know your experience with live-booting XP in the comments.
<div><a href="http://www.tacktech.com/display.cfm?ttid=359">Creating bootable Windows 2000/XP/2003 Disc (CDBurnerXP 3)</a> [via <a href="http://thefreewarejunkie.com/">Confessions of a Freeware Junkie (Delicious)</a>]</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therightguy.info/2008/11/18/create-a-live-booting-xp-cd-or-dvd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30 Cliches You Should Basically Avoid (Going Forward)</title>
		<link>http://www.therightguy.info/2008/11/18/30-cliches-you-should-basically-avoid-going-forward/</link>
		<comments>http://www.therightguy.info/2008/11/18/30-cliches-you-should-basically-avoid-going-forward/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:00:15 +0000</pubDate>
		<dc:creator>The Right Guy</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Additions]]></category>

		<category><![CDATA[Analysis Tool]]></category>

		<category><![CDATA[Bbc]]></category>

		<category><![CDATA[Bbc News]]></category>

		<category><![CDATA[Broadcast Transcripts]]></category>

		<category><![CDATA[Cliches]]></category>

		<category><![CDATA[Distaste]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Familiarity]]></category>

		<category><![CDATA[New Books]]></category>

		<category><![CDATA[News Magazine]]></category>

		<category><![CDATA[News Sources]]></category>

		<category><![CDATA[Oxford University]]></category>

		<category><![CDATA[Peculiarities]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[Phrases]]></category>

		<category><![CDATA[Research Papers]]></category>

		<category><![CDATA[Rocket Science]]></category>

		<category><![CDATA[Spell Check]]></category>

		<category><![CDATA[Star Dust]]></category>

		<guid isPermaLink="false">http://www.therightguy.info/2008/11/18/30-cliches-you-should-basically-avoid-going-forward/</guid>
		<description><![CDATA[Using a data analysis tool that monitors new books, research papers, broadcast transcripts and news sources, Oxford University came up with a list of the top 10 most irritating phrases. Headed by &#8220;At the end of the day&#8221; and capped with &#8220;It&#8217;s not rocket science,&#8221; it&#8217;s both an eye-rolling exercise in familiarity and a good [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.therightguy.info/wordpress/wp-content/plugins/wp-o-matic/cache/36e1b_writing_pen.jpg" width="179" height="134" align="right" hspace="4" vspace="2" />Using a data analysis tool that monitors new books, research papers, broadcast transcripts and news sources, Oxford University came up with a list of the <a href="http://www.telegraph.co.uk/news/newstopics/debates/3394545/Oxford-compiles-list-of-top-ten-irritating-phrases.html">top 10 most irritating phrases</a>. Headed by &#8220;At the end of the day&#8221; and capped with &#8220;It&#8217;s not rocket science,&#8221; it&#8217;s both an eye-rolling exercise in familiarity and a good lesson in phrases to avoid in your own presentations and writing. The readers of the BBC&#8217;s online magazine, however, add to the list with their own <a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/7733264.stm">20 most hated cliches</a>, and while a few are British peculiarities, the majority make for good additions to add to your personal spell check or <a href="http://lifehacker.com/software/texter/lifehacker-code-texter-windows-238306.php">text replacement</a> watcher. What meaningless (or management-friendly) words drive you up the wall? Share your distaste in the comments. <em>Photo by <a href="http://flickr.com/photos/star-dust/775368469/">StaR DusT</a>.</em>
<div><a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/7733264.stm">20 of your most hated cliches</a> [BBC News Magazine via <a href="http://www.lifehacker.com.au/tips/2008/11/18/20_cliches_to_avoid_at_all_costs.html">Lifehacker AU</a>]</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therightguy.info/2008/11/18/30-cliches-you-should-basically-avoid-going-forward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ZoneAlarm 2009 Pro Free Tomorrow Only</title>
		<link>http://www.therightguy.info/2008/11/17/zonealarm-2009-pro-free-tomorrow-only/</link>
		<comments>http://www.therightguy.info/2008/11/17/zonealarm-2009-pro-free-tomorrow-only/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:00:12 +0000</pubDate>
		<dc:creator>The Right Guy</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Active Link]]></category>

		<category><![CDATA[Antivirus]]></category>

		<category><![CDATA[Big Brother]]></category>

		<category><![CDATA[Firewall Free]]></category>

		<category><![CDATA[Free Tomorrow]]></category>

		<category><![CDATA[Free Upgrade]]></category>

		<category><![CDATA[Free Version]]></category>

		<category><![CDATA[Free Windows]]></category>

		<category><![CDATA[Free Zonealarm]]></category>

		<category><![CDATA[Handful]]></category>

		<category><![CDATA[Promotion Link]]></category>

		<category><![CDATA[Sounds]]></category>

		<category><![CDATA[Tomorrow Morning]]></category>

		<category><![CDATA[Windows Firewall]]></category>

		<category><![CDATA[Zonealarm Free]]></category>

		<category><![CDATA[Zonealarm Pro]]></category>

		<guid isPermaLink="false">http://www.therightguy.info/2008/11/17/zonealarm-2009-pro-free-tomorrow-only/</guid>
		<description><![CDATA[Windows only: The popular Windows firewall application ZoneAlarm Free has a big brother called ZoneAlarm Pro, which boasts a handful of features not available in the free version&#8212;including integrated antivirus. Normally $40, ZoneAlarm Pro will be available tomorrow (11/18) for the low, low price of free. ZoneAlarm Free was voted one of the five best [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.therightguy.info/wordpress/wp-content/plugins/wp-o-matic/cache/f2b45_zonealarm-pro.png" width="481" height="260" style="block;" />Windows only: The popular Windows firewall application <a href="http://www.zonealarm.com/store/content/catalog/products/zonealarm_free_firewall.jsp;jsessionid=JhAdtHd2z6k5GneLUPRTnfLGfm9HB8nkJJdLJDgIU0aL9fmmAhgm!-1354402958!-1062696905!7551!7552!NONE?dc=12bms&amp;ctry=US%C3%A2%C2%8C%C2%A9=en">ZoneAlarm Free</a> has a big brother called <a href="http://www.zonealarm.com/store/content/catalog/products/zonealarm_pro_firewall_and_antispyware.jsp">ZoneAlarm Pro</a>, which boasts a <a href="http://www.zonealarm.com/store/content/catalog/products/znalm/comparison.jsp">handful of features</a> not available in the free version&mdash;including integrated antivirus. Normally $40, ZoneAlarm Pro will be available tomorrow (11/18) for the low, low price of free. ZoneAlarm Free was voted one of the <a href="http://lifehacker.com/5061933/five-best-windows-firewalls">five best Windows firewalls</a> by Lifehacker readers, so if you like what you&#8217;ve seen from that, a free upgrade to the Pro version sounds like a winner. The promotion link below will likely offer an active link to the deal starting 6AM PST tomorrow morning, but we&#8217;ll post the direct link as soon as it&#8217;s available.</p>
<div><a href="http://download.zonealarm.com/bin/free/sum/index.html">ZoneAlarrm Promotion</a> [via <a href="http://www.ghacks.net/2008/11/17/free-zonealarm-pro-tomorrow/">gHacks</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.therightguy.info/2008/11/17/zonealarm-2009-pro-free-tomorrow-only/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DimDim Hosts Your Webinars for Free</title>
		<link>http://www.therightguy.info/2008/11/17/dimdim-hosts-your-webinars-for-free/</link>
		<comments>http://www.therightguy.info/2008/11/17/dimdim-hosts-your-webinars-for-free/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:00:14 +0000</pubDate>
		<dc:creator>The Right Guy</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Access Key]]></category>

		<category><![CDATA[Computer Concept]]></category>

		<category><![CDATA[Corporate Culture]]></category>

		<category><![CDATA[Desktop Sharing]]></category>

		<category><![CDATA[Different Ways]]></category>

		<category><![CDATA[Dimdim]]></category>

		<category><![CDATA[Enticement]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Free Web Conference]]></category>

		<category><![CDATA[High Speed Connection]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<category><![CDATA[No Doubt]]></category>

		<category><![CDATA[Old Style]]></category>

		<category><![CDATA[Open Source Package]]></category>

		<category><![CDATA[Server Space]]></category>

		<category><![CDATA[Sign Ups]]></category>

		<category><![CDATA[Slideshow Presentations]]></category>

		<category><![CDATA[Tele Conferencing]]></category>

		<category><![CDATA[Ups]]></category>

		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.therightguy.info/2008/11/17/dimdim-hosts-your-webinars-for-free/</guid>
		<description><![CDATA[ If you work in a corporate culture that&#8217;s fond of meetings, or an industry that involves lots of long-distance collaboration, you&#8217;ve no doubt heard an increasing amount about &#8220;webinars&#8221; lately. The web-based meetings, usually involving collaborative editing, whiteboard brainstorming, slideshow presentations, and/or live desktop sharing, are helpful when teaching a computer concept or technique, [...]]]></description>
